<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Finance Calculator</title>
	<atom:link href="http://mortgagefinancecalculator.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagefinancecalculator.net</link>
	<description>Reduce your Mortgage with Mortgage Finance Calculator !</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Some money from mortgage settlement to be diverted</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/some-money-from-mortgage-settlement-to-be-diverted/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/some-money-from-mortgage-settlement-to-be-diverted/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:51:50 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[jay nixon]]></category>
		<category><![CDATA[missouri gov]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[public colleges]]></category>
		<category><![CDATA[top mortgage]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/money-mortgage-settlement-diverted-211038485.html</guid>
		<description><![CDATA[The ink wasn&#039;t even dry on a settlement with the nation&#039;s top mortgage lenders when Missouri Gov. Jay Nixon laid claim to a chunk of the money to avert a huge budget cut for public colleges and universities.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/some-money-from-mortgage-settlement-to-be-diverted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States may tap mortgage money to fill budget gaps</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/states-may-tap-mortgage-money-to-fill-budget-gaps/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/states-may-tap-mortgage-money-to-fill-budget-gaps/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:55:57 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[jay nixon]]></category>
		<category><![CDATA[missouri gov]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage money]]></category>
		<category><![CDATA[public colleges]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/states-may-tap-mortgage-money-fill-budget-gaps-212808334.html</guid>
		<description><![CDATA[The ink wasn&#039;t even dry on a settlement with the nation&#039;s top mortgage lenders when Missouri Gov. Jay Nixon laid claim to a chunk of the money to avert a huge budget cut for public colleges and universities.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/states-may-tap-mortgage-money-to-fill-budget-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person: I Regret Refinancing to a 15-Year Mortgage</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/first-person-i-regret-refinancing-to-a-15-year-mortgage/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/first-person-i-regret-refinancing-to-a-15-year-mortgage/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:48:00 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[finance articles]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[year mortgage]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/first-person-regret-refinancing-15-mortgage-164800491.html</guid>
		<description><![CDATA[*Note: This was written by a Yahoo! contributor. Do you have a personal finance story that you&#039;d like to share? Sign up with the Yahoo! Contributor Network to start publishing your own finance articles.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/first-person-i-regret-refinancing-to-a-15-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Mortgage Rates Even Be Lower?</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/should-mortgage-rates-even-be-lower/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/should-mortgage-rates-even-be-lower/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:08:17 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[lower mortgage]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/should-mortgage-rates-even-be-lower-.html</guid>
		<description><![CDATA[Mortgage rates are the lowest on record. But by a key historical measure, they should be even lower.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/should-mortgage-rates-even-be-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Habib, Residential Finance Corporation Executive, Proposes Housing Initiative</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/barry-habib-residential-finance-corporation-executive-proposes-housing-initiative/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/barry-habib-residential-finance-corporation-executive-proposes-housing-initiative/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:15:00 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[barry habib]]></category>
		<category><![CDATA[chief market strategist]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[finance corporation]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[residential finance]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/barry-habib-residential-finance-corporation-141500522.html</guid>
		<description><![CDATA[As the mortgage industry and the federal government struggle to find ways to stem foreclosures, Barry Habib, vice president and chief market strategist for Columbus, Ohio-based Residential Finance Corp.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/barry-habib-residential-finance-corporation-executive-proposes-housing-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Sesame Launches the Industry&#039;s First Interactive Visual Mortgage Comparison Tool</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/credit-sesame-launches-the-industrys-first-interactive-visual-mortgage-comparison-tool/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/credit-sesame-launches-the-industrys-first-interactive-visual-mortgage-comparison-tool/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[comparison tool]]></category>
		<category><![CDATA[credit education]]></category>
		<category><![CDATA[education resource]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[mortgage comparison]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/credit-sesame-launches-industrys-first-140000124.html</guid>
		<description><![CDATA[SUNNYVALE, Calif., Feb. 22, 2012 /PRNewswire/ -- Today, CreditSesame.com , the popular personal finance and credit education resource site, announced the launch of its interactive mortgage comparison and ...]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/credit-sesame-launches-the-industrys-first-interactive-visual-mortgage-comparison-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie legal fees: $110 million and counting</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-5/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:15:54 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[finance giants]]></category>
		<category><![CDATA[legal tab]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[watchdog agency]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/22/news/economy/fannie_freddie_legal_fees/index.htm?section=money_mostpopular</guid>
		<description><![CDATA[A watchdog agency said Wednesday that the legal tab for former leaders of mortgage finance giants Fannie Mae and Freddie Mac is at least $110 million.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie legal fees: $110 million and counting</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-4/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:06 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[finance giants]]></category>
		<category><![CDATA[legal tab]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[watchdog agency]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/22/news/economy/fannie_freddie_legal_fees/index.htm?section=money_latest</guid>
		<description><![CDATA[A watchdog agency said Wednesday that the legal tab for former leaders of mortgage finance giants Fannie Mae and Freddie Mac is at least $110 million.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie legal fees: $110 million and counting</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-2/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:27:13 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[finance giants]]></category>
		<category><![CDATA[legal tab]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[watchdog agency]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/22/news/economy/fannie_freddie_legal_fees/index.htm?section=money_pf</guid>
		<description><![CDATA[A watchdog agency said Wednesday that the legal tab for former leaders of mortgage finance giants Fannie Mae and Freddie Mac is at least $110 million.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-fees-110-million-and-counting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie legal tab: $110 million and counting</title>
		<link>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-tab-110-million-and-counting/</link>
		<comments>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-tab-110-million-and-counting/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:18:51 +0000</pubDate>
		<dc:creator>Mortgage Finance Calculator</dc:creator>
				<category><![CDATA[Mortgage Finance Calculator]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[Finance Calculator]]></category>
		<category><![CDATA[finance giants]]></category>
		<category><![CDATA[legal tab]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[watchdog agency]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/22/news/economy/fannie_freddie_legal_fees/index.htm?section=money_topstories</guid>
		<description><![CDATA[A watchdog agency said Wednesday that the legal tab for former leaders of mortgage finance giants Fannie Mae and Freddie Mac is at least $110 million.]]></description>
		<wfw:commentRss>http://mortgagefinancecalculator.net/2012/02/22/fannie-freddie-legal-tab-110-million-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

